Jan 15, 2013 (updated) - The VelomobileUSA FAW+ Owners List page.
VelomobileUSA FAW+ velomobiles
Velo | # | First ride | Miles | last update | Owner | email-blog | City | State | Country | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FAW+ | F1 | David Calley | Flagstaff | AZ | USA | ||||
2 | FAW+ (PA) | F2 | Daniel Ng | Santa Maria | CA | USA | ||||
3 | FAW+ | F3 | Lamar Rowbury | Santa Maria | CA | USA | ||||
4 | FAW+ (PA) | F4 | 12/1/05 | 1,000 | 11/16/09 | Jim Aiken | Wichita | KS | USA | |
5 | FAW+ (PA) | F5 | David Shank (deceased) | Eden | NY | USA | ||||
6 | FAW+ (PA) | F6 | Terry Sullivan | Vashon Island | WA | USA | ||||
7a | FAW+ (PA) | F7 | VMUSA (sold to Jim Smith) | Midland | TX | USA | ||||
7b | FAW+ (PA) | F7 | Jim Smith | Post Falls | ID | USA | ||||
8 | FAW+ | F8 | Mhyee | Snowflake | AZ | USA | ||||
9 | FAW+ (PA - Bionx PL-350) | F9 | 10/27/10 | Lois Eggleston | Midland | TX | USA | |||
10 | FAW+ | F10 | Doug Greaser | Cedar Rapids | IA | USA | ||||
11 | FAW+ | F11 | 9/11/07 | Max Moon | Alpine | TX | USA | |||
12 | FAW+ (PA) | F12 | Ann Swain | Richmond | VA | USA | ||||
13 | FAW+ | F13 | John Jurewicz | Woodstock | IL | USA | ||||
14 | FAW+ | F14 | Timothy Barlow | Vancouver | WA | USA | ||||
15 | FAW+ | F15 | Dwight Jones | Wrightwood | CA | USA | ||||
16 | FAW+ | F16 | Richard Philabaum | Phoenix | AZ | USA | ||||
17 | FAW+ | F17 | Duane Neill | Canyon | TX | USA | ||||
18 | FAW+ | F18 | John Moore | Marceline | MO | USA | ||||
19 | FAW+ | F19 | 12/19/09 | Ed Gunderson | web | Creswell | OR | USA | ||
20 | FAW+ | F20 | Charles Eddy | Los Angeles | CA | USA | ||||
21 | FAW+ | F21 | Joseph Stote | Indianapolis | IN | USA | ||||
22 | FAW+ | F22 | John Berlejung | Louisville | KY | USA | ||||
23 | FAW+ | F23 | Rex Woodville-Price | Cherryville | NC | USA | ||||
24 | FAW+ | F24 | Quan Pham | Stockton | CA | USA | ||||
25 | FAW+ (PA - BionX PL-350) | F25 | Nigel Menendez | Alameda | CA | USA | ||||
26 | FAW+ | F26 | Paul Iwaszco | Little Canada | MN | USA | ||||
27 | FAW+ | F27 | Mark Sommers | Sun City | CA | USA | ||||
28 | FAW+ | F28 | Bill Maguire | Ventura | CA | USA | ||||
29 | FAW+ (PA) | F29 | Bergen Community College | NJ | USA | |||||
30 | FAW+ | F30 | Dan Chalue, Jr. | Monson | MA | USA |
VMUSA deliveries | |
Private Sales | |
FAW+ kit | |
FAW+ assembled |
Information taken from the VelomobileUSA website and used with permission.
Header photo: VelomobileUSA FAW+ #30 - Massachusetts (photo from VelomobileUSA website)